Home |
Blog |
Neilson Surfboards Facebook page Facebook |
Dealers |
Testimonials

Thumnail Image Type Length Width Thickness More Info Date
Funshape 7'5" 21.85" 2.85" Click for Full Specs Jul 08 2009
Funshape 7'6" 22" 2.85" Click for Full Specs Mar 27 2007
Funshape 6'8" 20.5" 2.5" Click for Full Specs Sep 27 2006
Funshape 7'6" 21.5" 2.75" Click for Full Specs Jun 08 2006
Funshape 7'2" 21" 2.75" Click for Full Specs Jun 05 2006
Funshape 7'6" 21.5" 2.75" Click for Full Specs May 19 2006
Funshape 7'0" 21" 2.75" Click for Full Specs Apr 26 2006
Funshape 7'0" 21" 2.75" Click for Full Specs Apr 21 2006
Funshape 7'6" 23.15" 2.75" Click for Full Specs Apr 03 2006
Funshape 6'10" 20.5" 2.5" Click for Full Specs Dec 12 2005
12Next 10 Funshape >