You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 9'6" | 23" | 3" | Longboard | Nov 03 2005 | |
| Click for Full Specs | 6'8" | 20.5" | 2.5" | Funshape | Nov 03 2005 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Nov 03 2005 | |
| Click for Full Specs | 7'6" | 22" | 2.75" | Funshape | Nov 03 2005 | |
| Click for Full Specs | 6'1" | 18.5" | 2.25" | Shortboard | Nov 03 2005 | |
| Click for Full Specs | 5'10" | 18" | 2.15" | Shortboard | Nov 03 2005 | |
| Click for Full Specs | 6'6" | 21" | 2.5" | Funshape | Oct 31 2005 | |
| Click for Full Specs | 6'4" | 19.25" | 2.25" | Shortboard | Oct 13 2005 | |
| Click for Full Specs | 9'0" | 22.5" | 2.75" | Longboard | Sep 29 2005 | |
| Click for Full Specs | 9'2" | 23" | 3" | Classic Longboard | Sep 29 2005 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
