You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 5'10" | 21" | 2.5" | Fish | Apr 03 2006 | |
| Click for Full Specs | 5'11" | 21" | 2.5" | Fish | Mar 24 2006 | |
| Click for Full Specs | 6'0" | 22" | 2.75" | Shortboard | Mar 24 2006 | |
| Click for Full Specs | 6'2" | 21" | 2.5" | Fish | Mar 20 2006 | |
| Click for Full Specs | 7'0" | 20.5" | 2.85" | Shortboard | Mar 20 2006 | |
| Click for Full Specs | 6'0" | 21" | 2.5" | Fish | Mar 17 2006 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Mar 16 2006 | |
| Click for Full Specs | 5'10" | 21" | 2.5" | Fish | Feb 22 2006 | |
| Click for Full Specs | 6'10" | 20.5" | 2.5" | Funshape | Dec 12 2005 | |
| Click for Full Specs | 5'7" | 17.75" | 2" | Shortboard | Dec 12 2005 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
