You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 5'6" | 20.5" | 2.45" | Fish | Jun 09 2006 | |
| Click for Full Specs | 9'0" | 21.25" | 2.65" | Longboard | Jun 09 2006 | |
| Click for Full Specs | 7'6" | 21.5" | 2.75" | Funshape | Jun 08 2006 | |
| Click for Full Specs | 7'2" | 21" | 2.75" | Funshape | Jun 05 2006 | |
| Click for Full Specs | 6'10" | 20.5" | 2.5" | Shortboard | Jun 01 2006 | |
| Click for Full Specs | 6'4" | 18.75" | 2.25" | Shortboard | May 23 2006 | |
| Click for Full Specs | 7'6" | 21.5" | 2.75" | Funshape | May 19 2006 | |
| Click for Full Specs | 5'8" | 20.5" | 2.5" | Fish | May 08 2006 | |
| Click for Full Specs | 6'6" | 19.5" | 2.45" | Shortboard | May 08 2006 | |
| Click for Full Specs | 5'9" | 20.5" | 2.5" | Fish | May 02 2006 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
