You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 5'10" | 21.25" | 2.5" | Fish | Oct 04 2006 | |
| Click for Full Specs | 6'8" | 20.5" | 2.5" | Funshape | Sep 27 2006 | |
| Click for Full Specs | 6'0" | 18.5" | 2.25" | Shortboard | Sep 15 2006 | |
| Click for Full Specs | 6'0" | 19" | 2.15" | Shortboard | Sep 12 2006 | |
| Click for Full Specs | 9'2" | 22.75" | 2.75" | Longboard | Sep 08 2006 | |
| Click for Full Specs | 6'2" | 18.5" | 2.15" | Shortboard | Sep 03 2006 | |
| Click for Full Specs | 6'10" | 20" | 2.65" | Shortboard | Sep 01 2006 | |
| Click for Full Specs | 9'4" | 22.75" | 2.75" | Classic Longboard | Aug 28 2006 | |
| Click for Full Specs | 9'0" | 22.5" | 2.75" | Longboard | Jun 12 2006 | |
| Click for Full Specs | 9'0" | 23" | 3.15" | Longboard | Jun 09 2006 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
