You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 9'0" | 22.5" | 2.5" | Longboard | Mar 16 2007 | |
| Click for Full Specs | 5'10" | 18" | 2.15" | Shortboard | Jan 19 2007 | |
| Click for Full Specs | 6'2" | 21" | 2.5" | Fish | Dec 07 2006 | |
| Click for Full Specs | 6'10" | 20" | 2.5" | Shortboard | Nov 28 2006 | |
| Click for Full Specs | 5'10" | 21" | 2.75" | Fish | Nov 17 2006 | |
| Click for Full Specs | 5'10" | 19.25" | 2.25" | Shortboard | Oct 27 2006 | |
| Click for Full Specs | 6'6" | 19" | 2.25" | Shortboard | Oct 24 2006 | |
| Click for Full Specs | 6'0" | 20.5" | 2.9" | Hybrid | Oct 16 2006 | |
| Click for Full Specs | 5'10" | 20.5" | 2.4" | Fish | Oct 14 2006 | |
| Click for Full Specs | 7'2" | 22" | 3.15" | Hybrid | Oct 10 2006 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
