You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 6'2" | 21" | 2.5" | Fish | Apr 09 2007 | |
| Click for Full Specs | 6'0" | 19.5" | 2.25" | Rocketfish | Apr 09 2007 | |
| Click for Full Specs | 6'0" | 21.75" | 2.75" | Fish | Apr 01 2007 | |
| Click for Full Specs | 6'2" | 21" | 2.5" | Fish | Mar 31 2007 | |
| Click for Full Specs | 6'0" | 20.5" | 2.5" | Hybrid | Mar 31 2007 | |
| Click for Full Specs | 7'6" | 22" | 2.85" | Funshape | Mar 27 2007 | |
| Click for Full Specs | 6'4" | 19.5" | 2.4" | Shortboard | Mar 26 2007 | |
| Click for Full Specs | 7'0" | 18.5" | 2.25" | Minigun | Mar 26 2007 | |
| Click for Full Specs | 6'6" | 19.25" | 2.25" | Shortboard | Mar 26 2007 | |
| Click for Full Specs | 6'4" | 21.5" | 2.5" | Fish | Mar 16 2007 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
