You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 6'8" | 19" | 2.35" | Minigun | Jun 10 2005 | |
| Click for Full Specs | 6'6" | 22.25" | 2.75" | Fish | Jun 09 2005 | |
| Click for Full Specs | 6'2" | 22" | 2.75" | Hybrid | Jun 07 2005 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Jun 07 2005 | |
| < Previous 10 Boards1234567891011121314 | ||||||
