You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 10'0" | 24" | 3.15" | Classic Longboard | Jun 23 2005 | |
| Click for Full Specs | 6'6" | 20" | 2.25" | Rocketfish | Jun 23 2005 | |
| Click for Full Specs | 7'0" | 21" | 2.5" | Shortboard | Jun 23 2005 | |
| Click for Full Specs | 9'6" | 23" | 3.15" | Classic Longboard | Jun 23 2005 | |
| Click for Full Specs | 6'0" | 22" | 2.85" | Hybrid | Jun 23 2005 | |
| Click for Full Specs | 5'10" | 21" | 2.5" | Fish | Jun 23 2005 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Jun 23 2005 | |
| Click for Full Specs | 5'5" | 18.75" | 2" | Rocketfish | Jun 23 2005 | |
| Click for Full Specs | 6'4" | 18.5" | 2.25" | Shortboard | Jun 23 2005 | |
| Click for Full Specs | 6'10" | 20.5" | 2.5" | Funshape | Jun 23 2005 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
