Home |
Blog |
Neilson Surfboards Facebook page Facebook |
Dealers |
Testimonials

  You can now get the latest Neilson boards via RSS feed.
Thumnail Image More Info Length Width Thickness Type Date
Click for Full Specs 9'6" 23" 2.75" Longboard Aug 15 2005
Click for Full Specs 6'8" 18.75" 2.35" Minigun Aug 15 2005
Click for Full Specs 6'0" 19.75" 2.25" Rocketfish Aug 15 2005
Click for Full Specs 7'3" 21.25" 2.75" Hybrid Jul 25 2005
Click for Full Specs 5'10" 21" 2.35" Fish Jul 14 2005
Click for Full Specs 6'8" 20.5" 2.5" Funshape Jun 30 2005
Click for Full Specs 6'0" 18.25" 2.20" Shortboard Jun 23 2005
Click for Full Specs 6'2" 18.5" 2.20" Shortboard Jun 23 2005
Click for Full Specs 7'2" 21" 2.75" Hybrid Jun 23 2005
Click for Full Specs 6'2" 21" 2.5" Fish Jun 23 2005
< Previous 10 Boards1234567891011121314Next 10 Boards >