You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 5'7" | 20.5" | 2.5" | Fish | Dec 21 2007 | |
| Click for Full Specs | 6'6" | 22" | 2.75" | Fish | Dec 01 2007 | |
| Click for Full Specs | 6'0" | 18.75" | 2.25" | Shortboard | Oct 30 2007 | |
| Click for Full Specs | 5'10" | 18" | 2.15" | Shortboard | Oct 21 2007 | |
| Click for Full Specs | 6'4" | 21.5" | 2.5" | Fish | Aug 12 2007 | |
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Jul 14 2007 | |
| Click for Full Specs | 9'0" | 22.5" | 2.65" | Longboard | Jul 03 2007 | |
| Click for Full Specs | 6'6" | 22" | 2.75" | Fish | May 01 2007 | |
| Click for Full Specs | 5'6" | 20.25" | 2.75" | Shortboard | Apr 16 2007 | |
| Click for Full Specs | 6'5" | 20.5" | 2.5" | Rocketfish | Apr 09 2007 | |
| < Previous 10 Boards1234567891011121314Next 10 Boards > | ||||||
