You can now get the latest Neilson boards via RSS feed. |
||||||
| Thumnail Image | More Info | Length | Width | Thickness | Type | Date |
|---|---|---|---|---|---|---|
| Click for Full Specs | 6'0" | 19.75" | 2.25" | Rocketfish | Dec 06 2009 | |
| Click for Full Specs | 6'0" | 18.25" | 2" | Shortboard | Jul 13 2009 | |
| Click for Full Specs | 9'0" | 22.5" | 2.65" | Longboard | Jul 08 2009 | |
| Click for Full Specs | 7'5" | 21.85" | 2.85" | Funshape | Jul 08 2009 | |
| Click for Full Specs | 6'6" | 20" | 2.5" | Shortboard | Jul 08 2009 | |
| Click for Full Specs | 9'2" | 23" | 3.25" | Classic Longboard | Nov 29 2008 | |
| Click for Full Specs | 5'10" | 21" | 2.35" | Shortboard | Nov 29 2008 | |
| Click for Full Specs | 6'0" | 20.5" | 2.35" | Fish | Jul 29 2008 | |
| Click for Full Specs | 6'2" | 21.5" | 2.45" | Fish | Jun 11 2008 | |
| Click for Full Specs | 6'8" | 19.5" | 2.5" | Shortboard | Jan 06 2008 | |
| 1234567891011121314Next 10 Boards > | ||||||
